Pricing & Stock Verified: November 2026
Acoustically dampened and optimized thermal configuration delivering quiet sub-25dB operations under full gaming load.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 7 7700 (65W Low TDP 8C / 16T) | Check Price | |
| Motherboard | MSI MAG B650 Tomahawk WiFi | Check Price | |
| GPU | ASUS TUF Gaming RTX 4070 Super Quiet Dual-BIOS | Check Price | |
| RAM | 32GB (2x16GB) DDR5-6000 CL30 Low-Profile | Check Price | |
| Storage | 2TB Samsung 990 EVO NVMe | Check Price | |
| Power Supply | be quiet! Pure Power 12 M 750W 80+ Gold | Check Price | |
| Case | be quiet! Silent Base 802 / Pure Base 500 | Check Price | |
| Total | Ready to Build | ~,579 | Amazon |
Infinite contrast ratio, true blacks, and instant 0.03ms pixel response.
Check Price on Amazon →Rapid trigger hall-effect gaming keyboard and 4K/8K polling rate wireless mouse.
Check Price on Amazon →By using a 65W TDP CPU, oversized dual-tower air cooler running at under 800 RPM, and noise-dampening acoustic chassis panels.
No, the high-efficiency Ada Lovelace GPU and 65W Zen 4 CPU produce very low heat, keeping boost clocks at peak levels.