Pricing & Stock Verified: November 2026
Top-tier enthusiast battlestation combining the Ryzen 7 7800X3D and NVIDIA GeForce RTX 4080 Super.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 7 7800X3D | Check Price | |
| Motherboard | ASUS ROG STRIX B650-A Gaming WiFi | Check Price | |
| GPU | NVIDIA GeForce RTX 4080 Super 16GB | Check Price | |
| RAM | 32GB DDR5-6000 CL30 RGB | Check Price | |
| Storage | 2TB Samsung 990 Pro NVMe | Check Price | |
| Power Supply | 850W 80+ Gold PCIe 5.0 ATX 3.0 | Check Price | |
| Case | Lian Li O11 Vision | Check Price | |
| Total | Ready to Build | ~,209 | Amazon |
Fast-IPS low latency panel paired perfectly for this GPU tier.
Check Price on Amazon →Ergonomic esports mouse and mechanical keyboard combo.
Check Price on Amazon →Yes, the RTX 4080 Super and 7800X3D easily power modern 4K gaming at 100-140 FPS with ray tracing.
Yes, the high efficiency of Ada Lovelace keeps total system load below 550W, leaving 300W of overhead.