Pricing & Stock Verified: November 2026
The benchmark 1440p ultra gaming rig pairing the Ryzen 5 7600X with NVIDIA's RTX 4070 Super.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 5 7600X | Check Price | |
| Motherboard | MSI PRO B650-S WiFi | Check Price | |
| GPU | NVIDIA GeForce RTX 4070 Super 12GB | Check Price | |
| RAM | 32GB DDR5-6000 CL30 | Check Price | |
| Storage | 2TB Kingston NV2 NVMe | Check Price | |
| Power Supply | 750W 80+ Gold ATX 3.0 | Check Price | |
| Case | NZXT H5 Flow | Check Price | |
| Total | Ready to Build | ~,348 | Amazon |
Fast-IPS low latency panel paired perfectly for this GPU tier.
Check Price on Amazon →Ergonomic esports mouse and mechanical keyboard combo.
Check Price on Amazon →Yes, the RTX 4070 Super and 7600X consistently average 120-150 FPS in modern AAA titles at 1440p ultra.
Yes, the B650 board supports drop-in CPU upgrades for multiple upcoming Zen generations.