Pricing & Stock Verified: November 2026
Ultra-high bandwidth display and high-speed NVENC encode pipeline tailored for PCVR wireless streaming and native headsets.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 7 7700X (8C / 16T) | Check Price | |
| Motherboard | MSI MAG B650 Tomahawk WiFi 6E | Check Price | |
| GPU | NVIDIA GeForce RTX 4070 Super 12GB (AV1 Encode) | Check Price | |
| RAM | 32GB (2x16GB) DDR5-6000 CL30 | Check Price | |
| Storage | 2TB Crucial T500 PCIe 4.0 NVMe | Check Price | |
| Power Supply | 750W 80+ Gold ATX 3.0 Modular | Check Price | |
| Case | NZXT H5 Flow | Check Price | |
| Total | Ready to Build | ~,519 | Amazon |
Infinite contrast ratio, true blacks, and instant 0.03ms pixel response.
Check Price on Amazon →Rapid trigger hall-effect gaming keyboard and 4K/8K polling rate wireless mouse.
Check Price on Amazon →NVIDIA's 8th Gen NVENC and AV1 encoder deliver substantially sharper wireless streaming via Virtual Desktop / Quest Link with less compression artifacts.
32GB DDR5 is the standard for VR titles, especially when running heavy script mods and 4K texture packs.