Pricing & Stock Verified: November 2026
High core-count compiler and large VRAM geometry workstation engineered for Nanite, Lumen, and C++ shaders.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 9 7900X (12C / 24T) | Check Price | |
| Motherboard | Gigabyte B650 AORUS ELITE AX | Check Price | |
| GPU | NVIDIA GeForce RTX 4070 Ti Super 16GB | Check Price | |
| RAM | 64GB (2x32GB) DDR5-6000 CL30 | Check Price | |
| Storage | 2TB Crucial T500 PCIe 4.0 | Check Price | |
| Power Supply | 850W 80+ Gold ATX 3.0 | Check Price | |
| Case | Fractal Design Meshify 2 | Check Price | |
| Total | Ready to Build | ~,973 | Amazon |
Fast-IPS low latency panel paired perfectly for this GPU tier.
Check Price on Amazon →Ergonomic esports mouse and mechanical keyboard combo.
Check Price on Amazon →Shader compilation and C++ project builds utilize all available CPU threads in parallel.
Unreal Engine 5 editor viewports with Lumen and Nanite enabled easily exceed 12GB VRAM during level editing.