Pricing & Stock Verified: November 2026
Massive single-core L3 cache CPU and high-speed RAM configured for seamless photogrammetry and cloud streaming.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 7 7800X3D | Check Price | |
| Motherboard | MSI MAG B650 Tomahawk WiFi | Check Price | |
| GPU | NVIDIA GeForce RTX 4070 Ti Super 16GB | Check Price | |
| RAM | 64GB (2x32GB) DDR5-6000 CL30 | Check Price | |
| Storage | 2TB Crucial T500 PCIe 4.0 | Check Price | |
| Power Supply | 850W 80+ Gold ATX 3.0 | Check Price | |
| Case | Lian Li LANCOOL 216 | Check Price | |
| Total | Ready to Build | ~,003 | Amazon |
Fast-IPS low latency panel paired perfectly for this GPU tier.
Check Price on Amazon →Ergonomic esports mouse and mechanical keyboard combo.
Check Price on Amazon →High-detail airports, photogrammetry streaming, and third-party airliner addons easily exceed 32GB system usage.
Dense airport scenery and 4K cockpits require upwards of 14GB VRAM buffer.