Pricing & Stock Verified: November 2026
Unreal Engine 5 optimized configuration with hardware Lumen and Full Ray Tracing / DLSS 3 support.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 7 7700X | Check Price | |
| Motherboard | ASUS TUF Gaming B650-PLUS | Check Price | |
| GPU | NVIDIA GeForce RTX 4070 Super 12GB | Check Price | |
| RAM | 32GB DDR5-6000 CL30 | Check Price | |
| Storage | 2TB Samsung 990 EVO NVMe | Check Price | |
| Power Supply | 750W 80+ Gold ATX 3.0 | Check Price | |
| Case | Fractal Pop Air RGB | Check Price | |
| Total | Ready to Build | ~,489 | Amazon |
Fast-IPS low latency panel paired perfectly for this GPU tier.
Check Price on Amazon →Ergonomic esports mouse and mechanical keyboard combo.
Check Price on Amazon →Black Myth heavily relies on Full Ray Tracing and DLSS 3 Frame Generation for smooth 60+ FPS cinematic gameplay.
With DLSS Quality and Frame Gen active, it holds an average of 80-95 FPS at 1440p High/Cinematic.