Pricing & Stock Verified: November 2026
High-CUDA core and massive OptiX rendering engine designed for real-time Cycles viewport shading and fast baking.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | AMD Ryzen 9 7900X (12C / 24T) | Check Price | |
| Motherboard | MSI MAG B650 Tomahawk WiFi | Check Price | |
| GPU | NVIDIA GeForce RTX 4080 Super 16GB | Check Price | |
| RAM | 64GB (2x32GB) DDR5-6000 CL30 | Check Price | |
| Storage | 2TB Samsung 990 Pro NVMe | Check Price | |
| Power Supply | 850W 80+ Gold ATX 3.0 | Check Price | |
| Case | Lian Li LANCOOL 216 | Check Price | |
| Total | Ready to Build | ~,163 | Amazon |
Fast-IPS low latency panel paired perfectly for this GPU tier.
Check Price on Amazon →Ergonomic esports mouse and mechanical keyboard combo.
Check Price on Amazon →NVIDIA OptiX hardware ray tracing renders Blender Cycles scenes 2-3x faster than comparable OpenCL/HIP alternatives.
For high-poly sculpting, complex particle simulations, and high-res texture baking, 64GB prevents system crashes.